Nascar Odds - Stock Car Betting - Nascar Stats - Nascar schedule - Nascar Race Schedule - Nascar Results - Nascar Leaderboard - Nascar Drivers - Nascar Odds
Last update: May 12th, 2012 at 08:11 AM
| Rk | Driver | Starts | W | Top 5 | Top 10 | Laps Comp. | Laps Lead. | NF | Races | Money Won | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Stenhouse Jr. | 9 | 2 | 6 | 8 | 1692 | 184 | 1 | 9 | 479,977 | 364 |
| 2 | Elliott Sadler | 9 | 2 | 4 | 7 | 1685 | 124 | 1 | 9 | 377,487 | 341 |
| 3 | Austin Dillon | 9 | 0 | 5 | 7 | 1693 | 17 | 0 | 9 | 285,583 | 329 |
| 4 | Sam Hornish Jr. | 9 | 0 | 2 | 4 | 1692 | 9 | 0 | 9 | 249,147 | 305 |
| 5 | Cole Whitt | 9 | 0 | 2 | 4 | 1682 | 3 | 0 | 9 | 269,077 | 282 |
| 6 | Michael Annett | 9 | 0 | 0 | 3 | 1680 | 2 | 2 | 9 | 236,167 | 271 |
| 7 | Justin Allgaier | 9 | 0 | 0 | 4 | 1637 | 10 | 2 | 9 | 238,077 | 260 |
| 8 | Mike Bliss | 9 | 0 | 0 | 0 | 1629 | 8 | 1 | 9 | 196,497 | 230 |
| 9 | Joe Nemechek | 9 | 0 | 0 | 0 | 1670 | 3 | 2 | 9 | 224,892 | 222 |
| 10 | Danica Patrick | 9 | 0 | 0 | 1 | 1551 | 3 | 1 | 9 | 233,376 | 219 |
| 11 | Tayler Malsam | 9 | 0 | 0 | 1 | 1579 | 0 | 2 | 9 | 233,547 | 215 |
| 12 | Trevor Bayne | 5 | 0 | 1 | 3 | 970 | 74 | 0 | 5 | 166,020 | 180 |
| 13 | Brian Scott | 9 | 0 | 1 | 2 | 1213 | 5 | 4 | 9 | 242,897 | 179 |
| 13 | Mike Wallace | 9 | 0 | 0 | 0 | 1557 | 2 | 2 | 9 | 220,822 | 179 |
| 15 | Jason Bowles | 9 | 0 | 0 | 0 | 1478 | 0 | 2 | 9 | 220,502 | 166 |
| 16 | Jeremy Clements | 9 | 0 | 0 | 0 | 1526 | 0 | 0 | 9 | 220,727 | 164 |
| 17 | Erik Darnell | 8 | 0 | 0 | 0 | 1283 | 0 | 3 | 8 | 143,367 | 145 |
| 18 | Eric McClure | 8 | 0 | 0 | 0 | 1496 | 0 | 1 | 8 | 201,679 | 142 |
| 19 | Kenny Wallace | 6 | 0 | 0 | 2 | 879 | 2 | 3 | 6 | 169,543 | 140 |
| 20 | T.J. Bell | 9 | 0 | 0 | 0 | 1337 | 0 | 4 | 9 | 189,145 | 134 |
| 21 | Johanna Long | 6 | 0 | 0 | 0 | 1071 | 0 | 1 | 6 | 164,558 | 118 |
| 22 | Benny Gordon | 6 | 0 | 0 | 0 | 1077 | 0 | 0 | 6 | 131,428 | 116 |
| 23 | Blake Koch | 8 | 0 | 0 | 0 | 879 | 0 | 4 | 8 | 175,136 | 114 |
| 24 | Danny Efland | 4 | 0 | 0 | 0 | 577 | 0 | 0 | 4 | 116,172 | 96 |
| 25 | Ryan Truex | 4 | 0 | 0 | 1 | 708 | 1 | 2 | 4 | 115,969 | 93 |
| 26 | Robert Richardson Jr. | 6 | 0 | 0 | 0 | 894 | 1 | 2 | 6 | 144,797 | 91 |
| 27 | Timmy Hill | 5 | 0 | 0 | 1 | 824 | 4 | 0 | 5 | 134,017 | 85 |
| 28 | Morgan Shepherd | 6 | 0 | 0 | 0 | 546 | 3 | 4 | 6 | 79,761 | 78 |
| 29 | Joey Gase | 5 | 0 | 0 | 0 | 615 | 0 | 2 | 5 | 134,300 | 70 |
| 30 | Tim Schendel | 5 | 0 | 0 | 0 | 809 | 0 | 1 | 5 | 74,700 | 68 |
| 31 | Jamie Dick | 3 | 0 | 0 | 0 | 636 | 0 | 0 | 3 | 59,804 | 64 |
| 32 | Casey Roderick | 4 | 0 | 0 | 0 | 553 | 0 | 2 | 4 | 90,461 | 60 |
| 33 | Kyle Fowler | 3 | 0 | 0 | 0 | 653 | 0 | 1 | 3 | 57,343 | 55 |
| 34 | Kevin Lepage | 6 | 0 | 0 | 0 | 648 | 0 | 4 | 6 | 97,875 | 53 |
| 35 | Brad Sweet | 2 | 0 | 0 | 1 | 212 | 0 | 1 | 2 | 50,216 | 49 |
| 35 | Travis Pastrana | 2 | 0 | 0 | 0 | 399 | 0 | 0 | 2 | 37,986 | 49 |
| 37 | Daryl Harr | 3 | 0 | 0 | 0 | 488 | 0 | 0 | 3 | 60,974 | 45 |
| 38 | Jeff Green | 9 | 0 | 0 | 0 | 179 | 0 | 8 | 9 | 154,502 | 41 |
| 39 | Ryan Blaney | 2 | 0 | 0 | 1 | 251 | 0 | 1 | 2 | 25,648 | 38 |
| 40 | Jeffrey Earnhardt | 2 | 0 | 0 | 0 | 409 | 0 | 1 | 2 | 34,375 | 37 |
| 41 | Steve Arpin | 1 | 0 | 0 | 1 | 200 | 0 | 0 | 1 | 27,383 | 34 |
| 42 | Josh Richards | 2 | 0 | 0 | 0 | 228 | 0 | 1 | 2 | 26,775 | 33 |
| 42 | Steve Wallace | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 20,868 | 33 |
| 44 | Chase Miller | 8 | 0 | 0 | 0 | 52 | 0 | 8 | 8 | 107,055 | 31 |
| 45 | Derrike Cope | 2 | 0 | 0 | 0 | 275 | 0 | 1 | 2 | 38,996 | 29 |
| 46 | Matt Frahm | 2 | 0 | 0 | 0 | 368 | 0 | 1 | 2 | 23,660 | 28 |
| 47 | Mike Harmon | 6 | 0 | 0 | 0 | 45 | 0 | 6 | 6 | 75,662 | 25 |
| 48 | David Green | 2 | 0 | 0 | 0 | 248 | 0 | 2 | 2 | 38,101 | 22 |
| 48 | Kelly Bires | 1 | 0 | 0 | 0 | 196 | 0 | 0 | 1 | 16,900 | 22 |
| 50 | Tim Andrews | 2 | 0 | 0 | 0 | 86 | 1 | 2 | 2 | 29,505 | 21 |
| 51 | Tanner Berryhill | 1 | 0 | 0 | 0 | 244 | 0 | 0 | 1 | 19,493 | 15 |
| 52 | Brad Teague | 1 | 0 | 0 | 0 | 284 | 0 | 0 | 1 | 23,703 | 12 |
| 53 | Reed Sorenson | 1 | 0 | 0 | 0 | 103 | 0 | 1 | 1 | 48,888 | 10 |
| 53 | Charles Lewandoski | 1 | 0 | 0 | 0 | 115 | 0 | 1 | 1 | 16,508 | 10 |
| 55 | John Jackson | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 13,940 | 2 |
| 56 | Brad Keselowski | 9 | 0 | 5 | 5 | 1646 | 71 | 0 | 9 | 277,300 | 0 |
| 56 | James Buescher | 8 | 1 | 1 | 3 | 1491 | 10 | 0 | 8 | 275,169 | 0 |
| 56 | Joey Logano | 8 | 3 | 4 | 5 | 1492 | 245 | 0 | 8 | 273,975 | 0 |
| 56 | Kasey Kahne | 7 | 0 | 2 | 5 | 1419 | 45 | 0 | 7 | 177,270 | 0 |
| 56 | Josh Wise | 9 | 0 | 0 | 0 | 175 | 0 | 8 | 9 | 152,149 | 0 |
| 56 | Kyle Busch | 6 | 0 | 1 | 2 | 1017 | 91 | 1 | 6 | 151,360 | 0 |
| 56 | Denny Hamlin | 5 | 0 | 3 | 4 | 904 | 184 | 1 | 5 | 150,260 | 0 |
| 56 | Kurt Busch | 5 | 1 | 1 | 4 | 830 | 114 | 1 | 5 | 141,105 | 0 |
| 56 | Dale Earnhardt Jr. | 4 | 0 | 2 | 2 | 742 | 33 | 0 | 4 | 112,825 | 0 |
| 56 | Scott Speed | 8 | 0 | 0 | 0 | 36 | 0 | 8 | 8 | 106,450 | 0 |
| 56 | J.J. Yeley | 5 | 0 | 0 | 0 | 188 | 2 | 5 | 5 | 95,010 | 0 |
| 56 | Kevin Harvick | 4 | 0 | 2 | 3 | 866 | 273 | 1 | 4 | 87,725 | 0 |
| 56 | Brendan Gaughan | 3 | 0 | 1 | 2 | 488 | 1 | 1 | 3 | 76,369 | 0 |
| 56 | David Ragan | 2 | 0 | 0 | 1 | 313 | 2 | 1 | 2 | 67,185 | 0 |
| 56 | Paul Menard | 1 | 0 | 1 | 1 | 200 | 100 | 0 | 1 | 56,525 | 0 |
| 56 | Mark Martin | 1 | 0 | 1 | 1 | 200 | 44 | 0 | 1 | 55,650 | 0 |
| 56 | Tony Stewart | 1 | 0 | 0 | 1 | 120 | 22 | 0 | 1 | 49,695 | 0 |
| 56 | Johnny Sauter | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 40,810 | 0 |
| 56 | Scott Riggs | 3 | 0 | 0 | 0 | 25 | 0 | 3 | 3 | 39,961 | 0 |
| 56 | John Wes Townley | 1 | 0 | 0 | 0 | 122 | 0 | 0 | 1 | 24,868 | 0 |
| 56 | Jennifer Jo Cobb | 1 | 0 | 0 | 0 | 72 | 0 | 1 | 1 | 14,820 | 0 |
| 56 | Tony Raines | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 10,520 | 0 |
Brought to you By:
WebDesign By
Stockcarbetting.com is an internet website dedicated to car racing information, motor-racing news and all kind of info about this sport, including odds, Nascar Leaderboard, Car Racing Ranking, Auto Racing Ranking, motor-racing schedules and more. Upcoming Auto Racing Events with updated information around the world.